logo
Ministry of Heavy Industries

Ministry of Heavy Industries
Government of India

  • Home (current)
  • FAQs
  • Useful Tips
  • Support
  • Contact
  • Dashboard
  • Documents
  • Approved Application
  • Download User Manual

Applicants /Users may upload their clarification letter on remarks/objection raised by MHI, as Additional document on the portal.

Online GST Certificates issued (Total : 6382)

Reset
S.No. Date of certificate issued Applicant’s Name Registration No
21 01-06-2023 ARVINDBHAI KARSHANBHAI PATEL MHI-310523184851-6922
22 01-06-2023 BASKAR P MHI-310523212308-6924
23 01-06-2023 SUBHASH BANSAL MHI-010623091750-6927
24 01-06-2023 CHANDAN KUMAR MHI-310523233206-6926
25 01-06-2023 MANIKANDAN MHI-300523233739-6919
26 01-06-2023 GANESAN M MHI-300523210152-6918
27 01-06-2023 SNEHA M MHI-300523175315-6917
28 01-06-2023 BUGLESH MHI-300523161147-6914
29 01-06-2023 SHAHZAD AHMAD BHAT MHI-010523164841-6644
30 01-06-2023 SANJAY KUMAR MHI-300523173514-6915
31 01-06-2023 MUKESH KUMAR SINGHAL MHI-300523174803-6916
32 01-06-2023 BHUPESHKUMAR GULABRAO SHINDE MHI-300523151311-6913
33 01-06-2023 ARVIND KUMAR MHI-310523123143-6921
34 31-05-2023 SAJANA SAINI MHI-290523202018-6911
35 31-05-2023 SOMA ADHIKARY MAITY MHI-280523124224-6893
36 31-05-2023 BHAG CHAND SHARMA MHI-290523140853-6901
37 31-05-2023 VASANT MARIBHAU WAGH MHI-290523190905-6909
38 31-05-2023 REJITHA K M MHI-260323173819-6318
39 31-05-2023 SANJEEB DEY DHI-584235902419-572
40 31-05-2023 VIJAY KUMAR MHI-290523125942-6897
Showing 21 to 40 of 6382 total results
Prev1234NextLast

2023 © All Rights and Owner Reserved by Ministry of Heavy Industries, Government of India.

Visitor Counter : 628178