S.No. | Date of certificate issued | Applicant’s Name | Registration No |
---|---|---|---|
21 | 19-01-2023 | RAMITH P G | MHI-231222142555-5448 |
22 | 19-01-2023 | PRABHU DAYAL PRAJAPAT | MHI-121122124801-5085 |
23 | 19-01-2023 | PRITESH VACHHANI | MHI-011022034520-4714 |
24 | 19-01-2023 | SENTHILKUMAR . J | MHI-131122145745-5099 |
25 | 19-01-2023 | PARMAR BHAVESHKUMAR | MHI-131122150138-5100 |
26 | 19-01-2023 | NILESH SHANKAR HIRAVE | MHI-231222132634-5446 |
27 | 19-01-2023 | NIVAS BALASO PATIL | MHI-131122163203-5101 |
28 | 19-01-2023 | AMIT KUMAR | MHI-171122094354-5140 |
29 | 19-01-2023 | MRIDUL BARMAN | DHI-394144631279-234 |
30 | 19-01-2023 | BIJAY KUMAR SURIN | MHI-071122210828-5040 |
31 | 19-01-2023 | MAHESHKUMAR MANJIBHAI KHICHADIYA | MHI-131122183209-5104 |
32 | 19-01-2023 | KAMESHWARAN | MHI-131122190435-5105 |
33 | 19-01-2023 | AJAY KUMAR PANDEY | MHI-221122124341-5179 |
34 | 19-01-2023 | MAHESH JAGANNATH KHOLGADE | MHI-131122200821-5106 |
35 | 19-01-2023 | BHUVANESWARI RAJA | MHI-131122094207-5096 |
36 | 19-01-2023 | MUDAGANTI BALRAJ | MHI-131122105218-5098 |
37 | 19-01-2023 | VIKAS BAJAJ | MHI-141122132148-5108 |
38 | 19-01-2023 | SHARANABASAPPA | MHI-141122160642-5109 |
39 | 19-01-2023 | PATEL JITENDRAKUMAR | MHI-141122163333-5110 |
40 | 19-01-2023 | PRADEEP KUMAR | MHI-141122182847-5111 |
2023 © All Rights and Owner Reserved by Ministry of Heavy Industries, Government of India.
Visitor Counter : 453867