S.No. | Date of certificate issued | Applicant’s Name | Registration No |
---|---|---|---|
21 | 12-08-2022 | DRUVARAJA G | MHI-200722133716-4053 |
22 | 12-08-2022 | AJIN VICTOR J | MHI-200722224136-4055 |
23 | 12-08-2022 | FEROZ SHAIKH | MHI-200722200659-4054 |
24 | 12-08-2022 | VINEESH V VALIL | MHI-200722111436-4049 |
25 | 12-08-2022 | PARVEEN KUMAR | MHI-200722132758-4052 |
26 | 12-08-2022 | SUDESH SHARMA | MHI-080822135619-4206 |
27 | 12-08-2022 | SINI JAGDISHAN | MHI-080722171108-3952 |
28 | 12-08-2022 | RAKESH KORPAUL | MHI-080722200005-3956 |
29 | 12-08-2022 | SATISH VISHNU DISALE | MHI-080722112657-3946 |
30 | 12-08-2022 | SANKET SANJAY CHALKE | MHI-080722123349-3947 |
31 | 12-08-2022 | SURAJ VIJAY INGALE | MHI-080722125818-3949 |
32 | 12-08-2022 | LEELA RAM | MHI-080722184540-3955 |
33 | 12-08-2022 | JOSEPH STALIN MARIYADHAS | MHI-090722112513-3958 |
34 | 12-08-2022 | KRISHNENDU GONGOPADHYAY | MHI-090722162526-3959 |
35 | 12-08-2022 | MESIAH DHAS CHELLAPPAN | MHI-100722141633-3963 |
36 | 12-08-2022 | HARNEK SINGH | MHI-070722113444-3941 |
37 | 12-08-2022 | MANJUNATH KRISHNAPPA | MHI-260522170811-3599 |
38 | 12-08-2022 | T.N.NARENDRA VARMA | MHI-010722135553-3895 |
39 | 12-08-2022 | SOMA RAM | MHI-230622192838-3827 |
40 | 12-08-2022 | JASPREET SINGH | MHI-290622193932-3879 |
2022 © All Rights and Owner Reserved by Ministry of Heavy Industries, Government of India.
Visitor Counter : 195332