logo
Ministry of Heavy Industries

Ministry of Heavy Industries
Government of India

  • Home (current)
  • FAQs
  • Useful Tips
  • Support
  • Contact
  • Dashboard
  • Documents
  • Approved Application
  • Download User Manual

Applicants /Users may upload their clarification letter on remarks/objection raised by MHI, as Additional document on the portal.

Online GST Certificates issued (Total : 5624)

Reset
S.No. Date of certificate issued Applicant’s Name Registration No
5481 08-01-2021 GAURAV CHAUDHARI DHI-657231416177-212
5482 08-01-2021 DAMYANTI BANKATRAO HIPPARGE DHI-365164906158-100
5483 08-01-2021 RAJBEER YADAV DHI-364132543131-91
5484 08-01-2021 RAVI DUTT DHI-13711545363-85
5485 08-01-2021 MAHESHBHAI JAYNTILAL RATHOD DHI-397193249121-83
5486 08-01-2021 ANIL KUMAR YADAV DHI-489180031270-197
5487 08-01-2021 PIYUSH MANOHAR KARANDE DHI-475112001267-195
5488 08-01-2021 MANOJ SHANTARAM KATKADE DHI-904223537161-109
5489 08-01-2021 KAMARAJ SEENIAPPAN DHI-758211456159-102
5490 08-01-2021 POONAM AMAR PAREEK DHI-432121945397-311
5491 08-01-2021 RAJESH KUMAR JHA DHI-964214707280-210
5492 08-01-2021 RAMACHNDRAN K V DHI-293073245277-207
5493 08-01-2021 UMESH SINGH DHI-932013614391-307
5494 08-01-2021 VELAGAPURI RAJENDER RAO DHI-168154006271-200
5495 08-01-2021 SACHIN CHANDRAKANT SHAH DHI-426224211411-322
5496 08-01-2021 HIRENBHAI MUKESHBHAI DAVE DHI-258201816409-321
5497 08-01-2021 KUMARI CHANCHAL DHI-346172715407-319
5498 08-01-2021 BHOOMIKA.M.S DHI-871174937401-316
5499 08-01-2021 DEEN DAYAL DHI-205142422398-313
5500 06-01-2021 ARUP PRAMANIK DHI-736014616275-206
Showing 5481 to 5500 of 5624 total results
FirstPrev273274275276277NextLast

2023 © All Rights and Owner Reserved by Ministry of Heavy Industries, Government of India.

Visitor Counter : 541776