S.No. | Date of certificate issued | Applicant’s Name | Registration No |
---|---|---|---|
4181 | 01-05-2024 | ADV RAVINDRA KASHINATH PATIL | MHI-130424130001-10978 |
4182 | 01-05-2024 | VOGGU RUCHITHA | MHI-120424203045-10974 |
4183 | 30-04-2024 | AMITABH LALBHAG SINGH | MHI-220424143624-11052 |
4184 | 29-04-2024 | PANKHURI JAIN | MHI-100424201147-10949 |
4185 | 26-04-2024 | MAKVANA DILIPKUMAR | MHI-050424172139-10883 |
4186 | 26-04-2024 | MOTA SUJAL KAMLESH | MHI-050424170959-10880 |
4187 | 26-04-2024 | CHANDRA BHAN PANDEY | MHI-050424180606-10886 |
4188 | 26-04-2024 | REKHA BABAN MASKE | MHI-060424121334-10894 |
4189 | 26-04-2024 | NADEEMUDDIN | MHI-040424122034-10860 |
4190 | 26-04-2024 | SANTOSH KRISHNA SATPUTE | MHI-040424173359-10864 |
4191 | 26-04-2024 | BARIGELA RAGHU ESHWAR | MHI-020424184533-10838 |
4192 | 26-04-2024 | NAI HASMUKHKUMAR LAXMANBHAI | MHI-090424215132-10936 |
4193 | 26-04-2024 | KATTA SREENIVASA RAO | MHI-150224130801-10153 |
4194 | 26-04-2024 | RAM CHANDRA SESMA | MHI-160324170934-10588 |
4195 | 26-04-2024 | NEHA KULSHRESHTHA | MHI-090424223228-10938 |
4196 | 26-04-2024 | VISHNU KANT MISHRA | MHI-090424204632-10935 |
4197 | 26-04-2024 | VIRENDRA SINGH JAT | MHI-090424170001-10932 |
4198 | 26-04-2024 | LAKSHMAMMA | MHI-160324160146-10585 |
4199 | 26-04-2024 | KULDIP SINGH | MHI-090424220709-10937 |
4200 | 26-04-2024 | SWAPNIL KRANTIKUMAR BARHATE | MHI-090424110642-10926 |
2025 © All Rights and Owner Reserved by Ministry of Heavy Industries, Government of India.
Visitor Counter : 2013444
Total Issued Certificate : 14273