S.No. | Date of certificate issued | Applicant’s Name | Registration No |
---|---|---|---|
6141 | 03-01-2024 | RAJNI SINGH | MHI-231223200454-9434 |
6142 | 03-01-2024 | VIKAS GUPTA | MHI-281223102841-9484 |
6143 | 03-01-2024 | VIKAS KUMAR | MHI-231223111036-9422 |
6144 | 03-01-2024 | VIPIN CHANDER | MHI-281223191715-9499 |
6145 | 03-01-2024 | JAIN SURESH | DHI-110821170608-1562 |
6146 | 03-01-2024 | SURENDER SINGH | MHI-291223013010-9506 |
6147 | 03-01-2024 | DINESH RANCHHODDAS PATEL | MHI-261223194937-9467 |
6148 | 03-01-2024 | AJIT SARJERAO MANE | MHI-291223124404-9510 |
6149 | 03-01-2024 | KINNERA SRIRAMULU | MHI-010124132448-9549 |
6150 | 03-01-2024 | RAMACHANDRA IYER | MHI-261223140054-9456 |
6151 | 03-01-2024 | JAYAVEL R | MHI-251223143859-9444 |
6152 | 03-01-2024 | MEHTABUDDIN AHMED | MHI-261223162732-9462 |
6153 | 03-01-2024 | SHAILESH KUMAR | MHI-311223200946-9545 |
6154 | 03-01-2024 | DOULAPPA BANASODE | MHI-010124130258-9548 |
6155 | 03-01-2024 | PRANAY YADAVRAO SAMARTH | MHI-231223181349-9432 |
6156 | 03-01-2024 | PRADEEP KUMAR JAIN | MHI-010124193530-9557 |
6157 | 03-01-2024 | SUVARNA S GHALIMATH | MHI-010124201614-9558 |
6158 | 03-01-2024 | NAGANABOINA BUCHAIAH | MHI-231223173818-9430 |
6159 | 03-01-2024 | KAVIARASU | MHI-020124114759-9563 |
6160 | 03-01-2024 | JAVIYA DHARMESH KANTIBHAI | MHI-251223221952-9451 |
2025 © All Rights and Owner Reserved by Ministry of Heavy Industries, Government of India.
Visitor Counter : 2165686
Total Issued Certificate : 14929