S.No. | Date of certificate issued | Applicant’s Name | Registration No |
---|---|---|---|
8181 | 01-09-2023 | CHANDRAKANT | MHI-200823185716-7802 |
8182 | 01-09-2023 | THASNEEM | MHI-180823120341-7762 |
8183 | 01-09-2023 | BALWINDER SINGH | MHI-190823142701-7784 |
8184 | 30-08-2023 | HIRDESH GUPTA | MHI-200823185111-7801 |
8185 | 30-08-2023 | MANOJ KUMAR MEHTA | MHI-190823145018-7785 |
8186 | 30-08-2023 | SUGANDHA TANEJA | MHI-190823162506-7788 |
8187 | 30-08-2023 | MOHAN BHASKAR THAKARE | MHI-190823170840-7789 |
8188 | 30-08-2023 | MUKESH | MHI-190823173156-7790 |
8189 | 30-08-2023 | YAKUB MALLIKASHYA MAKANADAR | MHI-190823214629-7794 |
8190 | 30-08-2023 | RAJBIR SINGH | MHI-190823101903-7779 |
8191 | 30-08-2023 | SURENDER KUMAR | MHI-190823123853-7780 |
8192 | 30-08-2023 | MANISH KUMAR | MHI-200823132934-7796 |
8193 | 30-08-2023 | KISHAN LAL JAT | MHI-190823084232-7778 |
8194 | 30-08-2023 | JOSY JOSEPH | MHI-190823205211-7793 |
8195 | 30-08-2023 | NISHA AWASTHI | MHI-160823112040-7740 |
8196 | 30-08-2023 | DIPALI CHHAGAN BUWA | MHI-170823195619-7758 |
8197 | 30-08-2023 | ASHOK RAMKRUSHNA CHATE | MHI-010823152338-7570 |
8198 | 30-08-2023 | SAHAB SINGH GAUR | MHI-160823195257-7751 |
8199 | 30-08-2023 | RAVISHANKAR RAMESHWAR PRASAD | MHI-160823195416-7752 |
8200 | 30-08-2023 | D SREEDEVI | MHI-160823195812-7753 |
2025 © All Rights and Owner Reserved by Ministry of Heavy Industries, Government of India.
Visitor Counter : 2236910
Total Issued Certificate : 15317