S.No. | Date of certificate issued | Applicant’s Name | Registration No |
---|---|---|---|
941 | 25-02-2025 | MARIAPPAN M | MHI-291224053054-14282 |
942 | 25-02-2025 | GAURAV SINGH | MHI-030225102936-14702 |
943 | 25-02-2025 | RAVINDER | MHI-030225052824-14694 |
944 | 21-02-2025 | ABHIMANYU KUMAR SINGH | MHI-010225125745-14679 |
945 | 21-02-2025 | RANJIT SINGH | MHI-020225100210-14689 |
946 | 21-02-2025 | INFANT NAVEEN V | MHI-020225150412-14692 |
947 | 21-02-2025 | SAGAR DATTATRAYA PATIL | MHI-020225180532-14693 |
948 | 21-02-2025 | VIKAS CHAHAL | MHI-250125050434-14583 |
949 | 21-02-2025 | RANJITA RANA | MHI-230125092953-14553 |
950 | 20-02-2025 | NAGIREDDY THIRUPATHIREDDY | MHI-290624124418-11907 |
951 | 20-02-2025 | BANAVATH JAGADEESH | MHI-230125151407-14563 |
952 | 20-02-2025 | DUNNA GOPAL RAO | MHI-210125090224-14520 |
953 | 20-02-2025 | RAJEEV KUMAR K | MHI-240125051750-14567 |
954 | 20-02-2025 | SAT NARAYAN MAHAJAN | MHI-300125114732-14648 |
955 | 20-02-2025 | JAGDISH BOHRA | MHI-221224104451-14185 |
956 | 20-02-2025 | SRINIVASA RAO VASANTADA | MHI-191224152343-14153 |
957 | 20-02-2025 | RAJA UDAYAR RAMACHANDRAN | MHI-270125170508-14612 |
958 | 20-02-2025 | BABLI CHATRVEDI | MHI-260125081435-14591 |
959 | 20-02-2025 | HEFZEEBA JOSE | MHI-260125175200-14600 |
960 | 20-02-2025 | MAHESH MEGHNATH PANDIT | MHI-270125135121-14611 |
2025 © All Rights and Owner Reserved by Ministry of Heavy Industries, Government of India.
Visitor Counter : 2018811
Total Issued Certificate : 14278