logo
Ministry of Heavy Industries

Ministry of Heavy Industries
Government of India

  • Home (current)
  • FAQs
  • Useful Tips
  • Support
  • Contact Us
  • Dashboard
  • Documents
  • Document for Change/Extensionnew
  • Download User Manual
  • Screen Reader Access




Applicants /Users may upload their clarification letter on remarks/objection raised by MHI, as Additional document on the portal.

For Any Technical Assistance
Email: helpdesk09.dhi@gmail.com
Request For change (RTO/Dealer and Model) is Online Activated(Under Mainteance)
Important Instructions
Online GST Certificates issued (Total : 0)

Reset
S.No. Date of certificate issued Applicant’s Name Registration No
9621 10-03-2023 SHARADKUMAR VITTHALBHAI BAMBHAROLIYA MHI-310123223257-5787
9622 10-03-2023 LAD NAGESHWAR SIDDHESHWAR MHI-110223181530-5885
9623 10-03-2023 BALDHA KAUSHIKKUMAR KHIMJIBHAI MHI-110223205216-5887
9624 10-03-2023 VED PRAKASH SINGH MHI-110223112414-5881
9625 10-03-2023 MURUGAN MHI-120223130601-5893
9626 10-03-2023 MANGALA GURU BHASKAR MHI-120223140230-5894
9627 10-03-2023 AMEYA ANANT AURANGABADKAR MHI-120223100628-5888
9628 10-03-2023 VINOD SINGH BHATI MHI-120223102620-5889
9629 10-03-2023 MADHAV KAUTIK KADAM MHI-120223111710-5890
9630 10-03-2023 BINNY PAUL MHI-120223114349-5891
9631 10-03-2023 DHIRAJ KASHIRAM BODADE MHI-120223122926-5892
9632 10-03-2023 AMBAREESHA H R MHI-130223132619-5896
9633 10-03-2023 KETAN KAPOOR RATTAN BHAKHRY MHI-130223133055-5897
9634 06-03-2023 SONAPPA LAXMAN GAVADE MHI-280223144901-6030
9635 06-03-2023 SARAIYA HARSHIL MHI-010323183306-6051
9636 06-03-2023 VIRENDRASING AMARSING PATIL MHI-300123134400-5770
9637 06-03-2023 ANUDEEPA S P MHI-290123103253-5761
9638 06-03-2023 SOMBIR SINGH MHI-300123130709-5769
9639 06-03-2023 SONERI KAILASH MHI-230123210857-5710
9640 06-03-2023 S MANIMARAN MHI-300123184125-5774
Showing 9621 to 9640 of 14929 total results
  • First
  • Previous
  • 480
  • 481
  • 482
  • 483
  • 484
  • Next
  • Last

2025 © All Rights and Owner Reserved by Ministry of Heavy Industries, Government of India.

Visitor Counter : 2165421

Total Issued Certificate : 14929