S.No. | Date of certificate issued | Applicant’s Name | Registration No |
---|---|---|---|
11021 | 23-07-2022 | SHROMAN ARORA | MHI-240622030121-3832 |
11022 | 23-07-2022 | RAKESH SHUKLA | MHI-240622155050-3839 |
11023 | 23-07-2022 | PRAMODAKUMARA D ARAGANJI | MHI-240622161355-3840 |
11024 | 23-07-2022 | VISHNU LAXMAN TAMBE | MHI-240622164924-3842 |
11025 | 23-07-2022 | KALU RAM KUMAWAT | MHI-240622171239-3843 |
11026 | 23-07-2022 | BRIJESHWARI SHARMA | MHI-240622171724-3844 |
11027 | 23-07-2022 | MUKESH KUMAR PANDEY | MHI-240622100826-3833 |
11028 | 23-07-2022 | THAKKAR ATULKUMAR | MHI-240622110327-3834 |
11029 | 23-07-2022 | VUPPALAPATI VIJAYA VENKAT | MHI-240622202537-3845 |
11030 | 23-07-2022 | SATHEESH BABU C | MHI-240622110816-3835 |
11031 | 23-07-2022 | PUSHPENDRA | MHI-240622125421-3837 |
11032 | 23-07-2022 | PRASIDH P | MHI-250622142552-3849 |
11033 | 23-07-2022 | AKASH YADAV | MHI-250622164443-3851 |
11034 | 23-07-2022 | NAVEEN KANNAN RAMALINGAM | MHI-250622180151-3852 |
11035 | 23-07-2022 | HASMUKH KUMAR AGRAWAL | MHI-250622115628-3847 |
11036 | 23-07-2022 | ANKIT SHARMA | MHI-260622181251-3855 |
11037 | 23-07-2022 | M HARI PRASAD | MHI-250622123325-3848 |
11038 | 23-07-2022 | B N MADHU SUDHAN | MHI-260622133721-3854 |
11039 | 23-07-2022 | ASHOK NARAYANRAO WARHADE | MHI-260622203100-3857 |
11040 | 23-07-2022 | VALIYA CHHAGANBHAI DHARMSHIBHAI | MHI-260622191559-3856 |
2025 © All Rights and Owner Reserved by Ministry of Heavy Industries, Government of India.
Visitor Counter : 2082941
Total Issued Certificate : 14476