S.No. | Date of certificate issued | Applicant’s Name | Registration No |
---|---|---|---|
12341 | 11-08-2021 | SUREKHA SITARAM BAGUL | DHI-190621201328-1252 |
12342 | 11-08-2021 | NUTAN CHAUDHARY | DHI-200621215418-1258 |
12343 | 11-08-2021 | BHUSHAN DILIP AHIRE | DHI-090721135409-1335 |
12344 | 11-08-2021 | ASLAM KHAN | DHI-130721153552-1375 |
12345 | 11-08-2021 | HARPALSINH VIRAMDEVSINH CHUDASAMA | DHI-280721153935-1473 |
12346 | 11-08-2021 | PRAVEEN KUMAR JOSHI | DHI-110721184652-1360 |
12347 | 11-08-2021 | SHYAM SUNDER MALAKAR | DHI-190621152425-1248 |
12348 | 11-08-2021 | SHARANABASAPPA SHIVAPUTRAPPA NADUVINAHALLI | DHI-260721163326-1463 |
12349 | 11-08-2021 | LOKESH KUMAR PRAJAPAT | DHI-260721110112-1460 |
12350 | 11-08-2021 | ASHOK ARJUN JAYBHAYE | DHI-030721104640-1321 |
12351 | 11-08-2021 | P ARUMUGAM | DHI-270721165737-1469 |
12352 | 11-08-2021 | KANTIBHAI NADODA | DHI-280721164627-1475 |
12353 | 11-08-2021 | PAWAN KUMAR YADAV | DHI-280721173013-1476 |
12354 | 11-08-2021 | BUKKA VENKANNA | DHI-280721173204-1477 |
12355 | 11-08-2021 | MUDU KIRAN KUMAR | DHI-290721114130-1483 |
12356 | 11-08-2021 | VIKASH KUMAR | DHI-280721214112-1481 |
12357 | 11-08-2021 | KULDIPAK RAMRAO BHUSARI | DHI-300721132413-1489 |
12358 | 11-08-2021 | KRISHAN KUMAR | DHI-290721181920-1484 |
12359 | 11-08-2021 | PRABIN PRADEEP | DHI-300721172529-1493 |
12360 | 07-08-2021 | PALALIYA KANTILAL RANCHHODBHAI | DHI-140521144122-1143 |
2025 © All Rights and Owner Reserved by Ministry of Heavy Industries, Government of India.
Visitor Counter : 1840407
Total Issued Certificate : 13535